Resources
|
Title |
Type | Category | |
|---|---|---|---|
| Significant Medicare PHE extensions and adjustments: Rural health clinics and Federally Qualified Health Centers | Tools & Forms | Auditing and monitoring, Billing and reimbursement, Coding, Compliance, Denials and appeals, Recovery auditors | |
| 2021 Coding Productivity Survey report | White Papers | Coding, HIM/HIPAA | |
| Revenue Cycle Advisor Quarterly Ezine July 2021 | White Papers | Billing and reimbursement, Coding, Compliance, Recovery auditors | |
| Flowchart for appropriate use of modifier -XE | Tools & Forms | Coding, HIM/HIPAA | |
| Revenue Cycle Advisor Quarterly Ezine January 2021 | White Papers | Auditing and monitoring, Billing and reimbursement, Coding, Compliance, Recovery auditors | |
| Revenue Cycle Advisor Quarterly Watchdog Call - October 2020 | Webinars | Billing and reimbursement, Coding, Compliance, HIM/HIPAA, Recovery auditors | |
| Sample coding apprentice education schedule | Tools & Forms | Coding | |
| Revenue Cycle Advisor Quarterly Watchdog Call - July 2020 | Webinars | Billing and reimbursement, Coding, Compliance, HIM/HIPAA, Recovery auditors, Utilization review | |
| Revenue Cycle Advisor Quarterly Watchdog Call - April 2020 | Webinars | Billing and reimbursement, Coding, Compliance, HIM/HIPAA, Utilization review | |
| Sample occurance report form | Tools & Forms | Coding | |
| Examples of MUE for 94640 with ED visit | Tools & Forms | Billing and reimbursement, Coding, HIM/HIPAA | |
| Sample telecommuting agreement | Tools & Forms | Coding, HIM/HIPAA | |
| 2020 IPPS New Technology Table | Tools & Forms | Coding | |
| Revenue Cycle Advisor Quarterly Watchdog Call - January 2020 | Webinars | Auditing and monitoring, Billing and reimbursement, Coding, Compliance, HIM/HIPAA, Recovery auditors, Utilization review | |
| Revenue Cycle Advisor Quarterly Watchdog Call - July 2019 | Webinars | Billing and reimbursement, Coding, Compliance | |
| Revenue Cycle Advisor Quarterly Watchdog Call - April 2019 | Webinars | Billing and reimbursement, Coding, Compliance, Recovery auditors | |
| Fourth quarter 2018 Coding Clinic: CDI and coding highlights | Webinars | Clinical documentation, Coding | |
| Revenue Cycle Advisor Quarterly Watchdog Call - January 2019 | Webinars | Auditing and monitoring, Billing and reimbursement, Coding, Compliance, Patient status, Recovery auditors | |
| Sample coding integration project charter | Tools & Forms | Coding, HIM/HIPAA | |
| Prepare for changes to CMS' inpatient-only procedures | White Papers | Auditing and monitoring, Billing and reimbursement, Coding, HIM/HIPAA |
