Resources
|
Title |
Type | Category | |
|---|---|---|---|
| Quarterly Watchdog Call Registration Page | Webinars | Auditing and monitoring, Billing and reimbursement, Compliance, Denials and appeals, Medical necessity, Patient status, Recovery auditors, Utilization review | |
| Excerpt - Audit postacute transfers | Books | Billing and reimbursement, Patient status | |
| Excerpt - Chargemaster maintenance and updating | Books | Billing and reimbursement | |
| Billing Changes for Provider-Based Clinics: Prepare for Modifier -PO | Webinars | Billing and reimbursement, Medical necessity | |
| Three-Day Payment Window: Billing Strategies for Compliance | Webinars | Billing and reimbursement, Patient status | |
| Self-administered drugs algorithm chart | Tools & Forms | Billing and reimbursement, Compliance | |
| PFS Sample Job Competencies | Tools & Forms | Billing and reimbursement, Compliance | |
| Sample Chargemaster Review List | Tools & Forms | Billing and reimbursement | |
| Injections and Infusions Q&A | Tools & Forms | Billing and reimbursement, Coding, Compliance | |
| UR Physician Review Form | Tools & Forms | Billing and reimbursement, Compliance | |
| Physician Supervision Summary Table | Tools & Forms | Billing and reimbursement, Compliance | |
| Revenue integrity project template | Tools & Forms | Billing and reimbursement, Compliance | |
| Charging for Sample Supplies Policy | Tools & Forms | Billing and reimbursement, Compliance | |
| Sample observation hour form | Tools & Forms | Billing and reimbursement, Compliance, Patient status | |
| Medical Necessity Refresher Answer Key | Tools & Forms | Billing and reimbursement, Compliance, Patient status | |
| Medical Necessity Refresher Quiz | Tools & Forms | Billing and reimbursement, Compliance, Patient status | |
| Helpful Links | Tools & Forms | Billing and reimbursement |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
